Edifícios de unidades de alojamento pré-fabricadas para trabalhadores
Item | Especificação |
Tempo de vida | 12-15 anos |
Resistência ao vento | 88,2-117 km/h |
Resistência aos sismos | 7 grau |
Estrutura | estrutura de aço |
Parede divisória | painel sanduíche |
Parede | painel sanduíche |
Telhado | painel sanduíche |
Janelas | PVC sliding window |
Portas | steel door/sandwich panel door |
Tempo para instalar | 100 m2 por 4 trabalhadores /dia |
Cor | blue, white, red |
À prova de fogo | B2 B1 A2, A1 |
Prefab construction takes significantly less time to build than on-site construction. In many instances, prefabrication takes less than half the time when compared to traditional construction. This is due to better upfront planning, elimination of on-site weather factors, subcontractor scheduling delays, and quicker fabrication as multiple pieces can be constructed simultaneously. Shorter construction times allow construction companies to take on multiple projects at once.